<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here Are The Results From My PLN Survey!</title>
	<atom:link href="http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 09:22:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What educators, educationalists and pundits have said about Twitter &#171; Learning Technologist jottings at Goldsmiths</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2991</link>
		<dc:creator>What educators, educationalists and pundits have said about Twitter &#171; Learning Technologist jottings at Goldsmiths</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2991</guid>
		<description>[...] PLN, simply defined, is a community which shares interests and information. In her recent PLN survey, Sue Waters found a &#8216;microblogging tool e.g. Twitter&#8217; was cited by her respondents as [...]</description>
		<content:encoded><![CDATA[<p>[...] PLN, simply defined, is a community which shares interests and information. In her recent PLN survey, Sue Waters found a &#8216;microblogging tool e.g. Twitter&#8217; was cited by her respondents as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2976</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Mon, 01 Jun 2009 02:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2976</guid>
		<description>Yes Leo I totally get what you mean.  I see tools are those that help create  your PLN and those that help manage your workload.  Some fall in both categories whereas others fit better with one more than the other.

For me wikis are important for managing work  and as you say that output.  

Yet if you look at my PLN yourself wiki people are regularly asking to be added to it.  I have 52 people now who have joined it.  I assume it is that they either feel they can&#039;t share that information with others unless they are members or they want an easy way to always locate it?  Not sure?  Does that make it a PLN tool -- perhaps?  I can send them messages etc.</description>
		<content:encoded><![CDATA[<p>Yes Leo I totally get what you mean.  I see tools are those that help create  your PLN and those that help manage your workload.  Some fall in both categories whereas others fit better with one more than the other.</p>
<p>For me wikis are important for managing work  and as you say that output.  </p>
<p>Yet if you look at my PLN yourself wiki people are regularly asking to be added to it.  I have 52 people now who have joined it.  I assume it is that they either feel they can&#8217;t share that information with others unless they are members or they want an easy way to always locate it?  Not sure?  Does that make it a PLN tool &#8212; perhaps?  I can send them messages etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Havemann</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2967</link>
		<dc:creator>Leo Havemann</dc:creator>
		<pubDate>Thu, 28 May 2009 13:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2967</guid>
		<description>Yes I see what you mean. I can understand not thinking of wikis as a PLN tool (although of course they are) because I tend to produce them as an &#039;output&#039; and I think of PLN tools as &#039;inputs&#039;. If that makes any sense at all.</description>
		<content:encoded><![CDATA[<p>Yes I see what you mean. I can understand not thinking of wikis as a PLN tool (although of course they are) because I tend to produce them as an &#8216;output&#8217; and I think of PLN tools as &#8216;inputs&#8217;. If that makes any sense at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2963</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Thu, 28 May 2009 04:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2963</guid>
		<description>Hi Leo, glad to hear re-post.  I definitely biased the survey.  If I had used it with a small number of people first I would have spotted the flaws sooner.  Probably the biggest flaw is failure to include wikis on the first page of the survey  By missing it people didn&#039;t even consider it.  

For  my survey high response by twitterers would have impacted but not sure that is a bad thing.</description>
		<content:encoded><![CDATA[<p>Hi Leo, glad to hear re-post.  I definitely biased the survey.  If I had used it with a small number of people first I would have spotted the flaws sooner.  Probably the biggest flaw is failure to include wikis on the first page of the survey  By missing it people didn&#8217;t even consider it.  </p>
<p>For  my survey high response by twitterers would have impacted but not sure that is a bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Havemann</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2960</link>
		<dc:creator>Leo Havemann</dc:creator>
		<pubDate>Wed, 27 May 2009 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2960</guid>
		<description>This is a great post that I keep returning to Sue. I&#039;ve just linked it from a &lt;a href=&quot;http://ble-learning.blogspot.com/2009/04/how-i-learned-to-stop-worrying-and-love.html&quot; rel=&quot;nofollow&quot;&gt;blog post about Twitter&lt;/a&gt; that I&#039;ve been struggling to complete!  
It&#039;s interesting what you say about bias in survey design. I think it&#039;s very difficult to design a voluntary survey like this and not have elements of bias, because you are going to end up with people who are interested in the idea of a PLN completing it. I have been trying to gather some data on how people use Twitter and wondered how to ask the question to encompass the variety of uses - I&#039;m not sure about my survey design either. But I guess the key thing is to say it represents a self-selected group rather than a &#039;sample&#039;!</description>
		<content:encoded><![CDATA[<p>This is a great post that I keep returning to Sue. I&#8217;ve just linked it from a <a href="http://ble-learning.blogspot.com/2009/04/how-i-learned-to-stop-worrying-and-love.html" rel="nofollow">blog post about Twitter</a> that I&#8217;ve been struggling to complete!<br />
It&#8217;s interesting what you say about bias in survey design. I think it&#8217;s very difficult to design a voluntary survey like this and not have elements of bias, because you are going to end up with people who are interested in the idea of a PLN completing it. I have been trying to gather some data on how people use Twitter and wondered how to ask the question to encompass the variety of uses &#8211; I&#8217;m not sure about my survey design either. But I guess the key thing is to say it represents a self-selected group rather than a &#8217;sample&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finlay - Software Recovery Reviewer</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2630</link>
		<dc:creator>Finlay - Software Recovery Reviewer</dc:creator>
		<pubDate>Tue, 03 Feb 2009 09:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2630</guid>
		<description>nice report you&#039;ve done! I think one day I will need some of this infromation for my personal interests... I mean that your plan is a nice algorithm, really worthy thing</description>
		<content:encoded><![CDATA[<p>nice report you&#8217;ve done! I think one day I will need some of this infromation for my personal interests&#8230; I mean that your plan is a nice algorithm, really worthy thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2410</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Tue, 09 Dec 2008 10:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2410</guid>
		<description>Hi Bryan - I did consider using Google Forms but decided that Survey Monkey may be the better option.  Definitely being able to easily share the results with Google Forms is a good option.  

What I would really like to change the survey so that it is less bias.</description>
		<content:encoded><![CDATA[<p>Hi Bryan &#8211; I did consider using Google Forms but decided that Survey Monkey may be the better option.  Definitely being able to easily share the results with Google Forms is a good option.  </p>
<p>What I would really like to change the survey so that it is less bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan McDonald</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2406</link>
		<dc:creator>Bryan McDonald</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2406</guid>
		<description>Next time you should just use &lt;a href=&quot;http://documents.google.com/support/bin/answer.py?hl=en&amp;answer=87809&quot; rel=&quot;nofollow&quot;&gt;Google Forms&lt;/a&gt;.  I found a useful screen cast over at the &lt;a href=&quot;http://feeds.feedburner.com/~r/CoolCatTeacherBlog/~3/450725509/turn-google-spreadsheets-into-self.html&quot; rel=&quot;nofollow&quot;&gt;Cool Cat Teacher Blog&lt;/a&gt;.  Very useful!</description>
		<content:encoded><![CDATA[<p>Next time you should just use <a href="http://documents.google.com/support/bin/answer.py?hl=en&amp;answer=87809" rel="nofollow">Google Forms</a>.  I found a useful screen cast over at the <a href="http://feeds.feedburner.com/~r/CoolCatTeacherBlog/~3/450725509/turn-google-spreadsheets-into-self.html" rel="nofollow">Cool Cat Teacher Blog</a>.  Very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Tweet It is! PD in the 21st Century &#124; Mobile Technology in TAFE</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2400</link>
		<dc:creator>How Tweet It is! PD in the 21st Century &#124; Mobile Technology in TAFE</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2400</guid>
		<description>[...] Sharing results from my PLN survey while also live demoing the most popular tools used in building PLNs [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharing results from my PLN survey while also live demoing the most popular tools used in building PLNs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://suewaters.com/2008/12/04/here-are-the-results-from-my-pln-survey/comment-page-1/#comment-2398</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Sun, 07 Dec 2008 21:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1040#comment-2398</guid>
		<description>@Jenni  Happy to add my links to your wiki. I&#039;ve sent you an email.  You are now at ECU?  How is it going?  

@Jo Thanks for the suggestion.  Haven&#039;t tried MarsEdit.  Can you tell me more about it?</description>
		<content:encoded><![CDATA[<p>@Jenni  Happy to add my links to your wiki. I&#8217;ve sent you an email.  You are now at ECU?  How is it going?  </p>
<p>@Jo Thanks for the suggestion.  Haven&#8217;t tried MarsEdit.  Can you tell me more about it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
