<!-- <script type="text/javascript">tyntVariables = {"ap":"Read more: "};</script> <script type="text/javascript" src="http://tcr.tynt.com/javascripts/Tracer.js?user=cuip0emXir36cwadbiUt4I&amp;s=150&amp;lang=en"></script> --><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Personal Learning Networks!</title>
	<atom:link href="http://suewaters.com/2008/10/02/building-personal-learning-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 06:16:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO service Australia</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-3458</link>
		<dc:creator>SEO service Australia</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-3458</guid>
		<description>It is really good  information .</description>
		<content:encoded><![CDATA[<p>It is really good  information .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webguy</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-3371</link>
		<dc:creator>webguy</dc:creator>
		<pubDate>Fri, 25 Dec 2009 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-3371</guid>
		<description>Thank you so much telling all about .. Very nice post appreciated. I just joined yammer</description>
		<content:encoded><![CDATA[<p>Thank you so much telling all about .. Very nice post appreciated. I just joined yammer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailie&#8217;s bus &#187; Blog Archive &#187; Personal Learning Networks</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-3024</link>
		<dc:creator>Bailie&#8217;s bus &#187; Blog Archive &#187; Personal Learning Networks</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-3024</guid>
		<description>[...] Waters from Mobile Technology in TAFE is looking for input into a survey about Personal Learning Networks.  You can contribute [...]</description>
		<content:encoded><![CDATA[<p>[...] Waters from Mobile Technology in TAFE is looking for input into a survey about Personal Learning Networks.  You can contribute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISER Conference Presentation - Web 2.0 &#38; PLNs &#171; Darcy Moore&#8217;s Blog</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-2625</link>
		<dc:creator>ISER Conference Presentation - Web 2.0 &#38; PLNs &#171; Darcy Moore&#8217;s Blog</dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-2625</guid>
		<description>[...] more about PLNs (here and here too) and check out some fine educational [...]</description>
		<content:encoded><![CDATA[<p>[...] more about PLNs (here and here too) and check out some fine educational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-2514</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-2514</guid>
		<description>No problem at all Deem - I really enjoy helping others with their blogging.  

We both have to thank James Farmer (the owner of Edublogs) who decided to employ me which gives me increased time to help others.  He is the one who deserves the high five.</description>
		<content:encoded><![CDATA[<p>No problem at all Deem &#8211; I really enjoy helping others with their blogging.  </p>
<p>We both have to thank James Farmer (the owner of Edublogs) who decided to employ me which gives me increased time to help others.  He is the one who deserves the high five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deem</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-2508</link>
		<dc:creator>deem</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-2508</guid>
		<description>Sue - Thanks for all your help in setting up my blog.  Edublogs staff is the most knowledgable and helpful individuals I have come across while setting up my PLN.  Everyone on your staff should get a high five.</description>
		<content:encoded><![CDATA[<p>Sue &#8211; Thanks for all your help in setting up my blog.  Edublogs staff is the most knowledgable and helpful individuals I have come across while setting up my PLN.  Everyone on your staff should get a high five.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-2378</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Tue, 02 Dec 2008 23:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-2378</guid>
		<description>@Murcha It doesn&#039;t but the questions don&#039;t quite fit the VET environment so most of the people would struggle to relate to them.  Simon and I have come up with alternatives to match our situation but time will depend if we use them.

@Emma Thanks for completing the survey. If I had to design it again I would definitely make changes. Would you like me to send you a copy of the raw data so far? Currently 196 responses.  

I&#039;m not a great Ning fan. I find them too cluttered and hard to engage people unless you have the large numbers of members like Classroom 2.0 or you faciliate them well. Definitely for some new people Nings work well because they feel more inviting.  

@Poulingail Our biggest challenge is the wide diversity in the group. It definitely is a good idea however in the one I&#039;m doing tomorrow there will be 300 people present.  I&#039;m hoping to have lots of conversations happening with the participants.</description>
		<content:encoded><![CDATA[<p>@Murcha It doesn&#8217;t but the questions don&#8217;t quite fit the VET environment so most of the people would struggle to relate to them.  Simon and I have come up with alternatives to match our situation but time will depend if we use them.</p>
<p>@Emma Thanks for completing the survey. If I had to design it again I would definitely make changes. Would you like me to send you a copy of the raw data so far? Currently 196 responses.  </p>
<p>I&#8217;m not a great Ning fan. I find them too cluttered and hard to engage people unless you have the large numbers of members like Classroom 2.0 or you faciliate them well. Definitely for some new people Nings work well because they feel more inviting.  </p>
<p>@Poulingail Our biggest challenge is the wide diversity in the group. It definitely is a good idea however in the one I&#8217;m doing tomorrow there will be 300 people present.  I&#8217;m hoping to have lots of conversations happening with the participants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poulingail</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-2370</link>
		<dc:creator>poulingail</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-2370</guid>
		<description>Taking another approach, you could give each group a ball of yarn. Direct them to sit in a circle. While holding on to the end of the yarn, the first person will toss the ball to someone else and tell the group how they are connected to that person and what that person has been able to do for them to help them do their job. That person holds onto the yarn and tosses the ball to someone else in their group. It creates a spider web and everyone can see how being connected to two people opens them up to a larger group of connections, their network.</description>
		<content:encoded><![CDATA[<p>Taking another approach, you could give each group a ball of yarn. Direct them to sit in a circle. While holding on to the end of the yarn, the first person will toss the ball to someone else and tell the group how they are connected to that person and what that person has been able to do for them to help them do their job. That person holds onto the yarn and tosses the ball to someone else in their group. It creates a spider web and everyone can see how being connected to two people opens them up to a larger group of connections, their network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-2360</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-2360</guid>
		<description>Hi Sue
I&#039;ve just filled in your survey. Like Sarah, I couldn&#039;t get into it initially; one of my spam filters blocks surveymaster for some reason, so I had to delete my &quot;hosts&quot; file in C:/Windows/System32/drivers/etc (it&#039;s ok, it regenerates next time I boot up!) 

Like David, I also wanted to use &quot;n/a&quot; more than once, so you&#039;ll be getting an email with my alterations!

One thing that I would say is that *personally* I don&#039;t like Ning, and never use it if I can possibly help it. (Mostly because of the &#039;siloisation&#039; &amp; having to login everytime I move between communities.) However, I did include it in the list of things I&#039;d recommend to others, as I know that many find it very useful.</description>
		<content:encoded><![CDATA[<p>Hi Sue<br />
I&#8217;ve just filled in your survey. Like Sarah, I couldn&#8217;t get into it initially; one of my spam filters blocks surveymaster for some reason, so I had to delete my &#8220;hosts&#8221; file in C:/Windows/System32/drivers/etc (it&#8217;s ok, it regenerates next time I boot up!) </p>
<p>Like David, I also wanted to use &#8220;n/a&#8221; more than once, so you&#8217;ll be getting an email with my alterations!</p>
<p>One thing that I would say is that *personally* I don&#8217;t like Ning, and never use it if I can possibly help it. (Mostly because of the &#8217;siloisation&#8217; &amp; having to login everytime I move between communities.) However, I did include it in the list of things I&#8217;d recommend to others, as I know that many find it very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murcha</title>
		<link>http://suewaters.com/2008/10/02/building-personal-learning-networks/comment-page-1/#comment-2335</link>
		<dc:creator>murcha</dc:creator>
		<pubDate>Sat, 29 Nov 2008 04:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/?p=1000#comment-2335</guid>
		<description>Sue, does it matter that you use Cheryl&#039;s questions. They have quite a &#039;hook&#039; to them.
One I might ask is what will learning spaces look like in 15 years time.</description>
		<content:encoded><![CDATA[<p>Sue, does it matter that you use Cheryl&#8217;s questions. They have quite a &#8216;hook&#8217; to them.<br />
One I might ask is what will learning spaces look like in 15 years time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>