<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Petrol Prices According To Twitter</title>
	<atom:link href="http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 06:16:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dswaters</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1052</link>
		<dc:creator>dswaters</dc:creator>
		<pubDate>Mon, 10 Dec 2007 00:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1052</guid>
		<description>Hi Paul - yes it was interesting to learn more about each other and petrol prices regardless of where we live is an aspect that influences us all.  Personally I gave up years ago worrying about the price of petrol because the only certainty for me was it just kept increasing.  

Hi Joel - how do the petrol suppliers control their petrol in US?  Can they alter their prices during the day or is it set like ours?

Good to hear Andrew that Perth and the Hunter have similar petrol prices.  Mmmm Mars bar - are they sold throughout the World?  I thought maybe we could now compare MacDonald meals because MacDonalds are everywhere.

Agreed Simon - twitter is so useful in so many different contexts.  Looking forward to all the twitters on Christmas day. 

Kristen thanks for stating the discussion on petrol prices - it was fascinating to learn about what happens in other countries and good fun doing all the different conversions.  

Good point Darren and I did consider the different options.  Thanks for pointing out about how to go back through the archives because I did not realise that. I decided to blog it for a number of reasons: the conversation occurred over about 13 hours on twitter; not everyone is following each other; and due to my number of followers and amount of twitters it was really hard to follow the conversations.  

Yes Paul it definitely makes the World feel a lot smaller -- although I really think we all need to be on the same timezone -- it does feel like we are awake all the time with twitter.  If we go back to Kristen&#039;s original thought about the cost of living I think people in the UK would still lose out because everything is so much more expensive where you live.</description>
		<content:encoded><![CDATA[<p>Hi Paul &#8211; yes it was interesting to learn more about each other and petrol prices regardless of where we live is an aspect that influences us all.  Personally I gave up years ago worrying about the price of petrol because the only certainty for me was it just kept increasing.  </p>
<p>Hi Joel &#8211; how do the petrol suppliers control their petrol in US?  Can they alter their prices during the day or is it set like ours?</p>
<p>Good to hear Andrew that Perth and the Hunter have similar petrol prices.  Mmmm Mars bar &#8211; are they sold throughout the World?  I thought maybe we could now compare MacDonald meals because MacDonalds are everywhere.</p>
<p>Agreed Simon &#8211; twitter is so useful in so many different contexts.  Looking forward to all the twitters on Christmas day. </p>
<p>Kristen thanks for stating the discussion on petrol prices &#8211; it was fascinating to learn about what happens in other countries and good fun doing all the different conversions.  </p>
<p>Good point Darren and I did consider the different options.  Thanks for pointing out about how to go back through the archives because I did not realise that. I decided to blog it for a number of reasons: the conversation occurred over about 13 hours on twitter; not everyone is following each other; and due to my number of followers and amount of twitters it was really hard to follow the conversations.  </p>
<p>Yes Paul it definitely makes the World feel a lot smaller &#8212; although I really think we all need to be on the same timezone &#8212; it does feel like we are awake all the time with twitter.  If we go back to Kristen&#8217;s original thought about the cost of living I think people in the UK would still lose out because everything is so much more expensive where you live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Webster</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1051</link>
		<dc:creator>Paul Webster</dc:creator>
		<pubDate>Sun, 09 Dec 2007 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1051</guid>
		<description>Hi Sue
It does make the world seem smaller if bloggers and twitter&#039;s collaborate their thoughts.
Laura - even here in my semi-urban location petrol is £0.99 a litre at the supermarkets.
Its true we don&#039;t drive long distances as much in the UK and personally I try to advocate use of public transport. I drive 10 miles to a railway station and let the train do the work for the rest of my journey to the office!
Paul</description>
		<content:encoded><![CDATA[<p>Hi Sue<br />
It does make the world seem smaller if bloggers and twitter&#8217;s collaborate their thoughts.<br />
Laura &#8211; even here in my semi-urban location petrol is £0.99 a litre at the supermarkets.<br />
Its true we don&#8217;t drive long distances as much in the UK and personally I try to advocate use of public transport. I drive 10 miles to a railway station and let the train do the work for the rest of my journey to the office!<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Draper</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1049</link>
		<dc:creator>Darren Draper</dc:creator>
		<pubDate>Sun, 09 Dec 2007 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1049</guid>
		<description>Hey Sue,

Writing extensive blog posts about quality twitter tweets isn&#039;t the only way to preserve them: don&#039;t forget to star your favorites.  Also, your own tweets are all archived - this page shows your tweets from August, for example:

http://twitter.com/dswaters?page=150

(Just change the page number to go quickly back).</description>
		<content:encoded><![CDATA[<p>Hey Sue,</p>
<p>Writing extensive blog posts about quality twitter tweets isn&#8217;t the only way to preserve them: don&#8217;t forget to star your favorites.  Also, your own tweets are all archived &#8211; this page shows your tweets from August, for example:</p>
<p><a href="http://twitter.com/dswaters?page=150" rel="nofollow">http://twitter.com/dswaters?page=150</a></p>
<p>(Just change the page number to go quickly back).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin Hokanson</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1048</link>
		<dc:creator>Kristin Hokanson</dc:creator>
		<pubDate>Sun, 09 Dec 2007 02:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1048</guid>
		<description>Once again Sue my egocentrism as a US citizen shined through :)

I was having a thought...the price of gas in the US continues to rise....what percentage of our income fills our cars on a weekly basis.  But I never stopped to think that monetary denominations...like timezones are not universal...

Thanks for taking the time not only to poll your network but to translate and make me think more globally!!!!</description>
		<content:encoded><![CDATA[<p>Once again Sue my egocentrism as a US citizen shined through <img src='http://suewaters.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was having a thought&#8230;the price of gas in the US continues to rise&#8230;.what percentage of our income fills our cars on a weekly basis.  But I never stopped to think that monetary denominations&#8230;like timezones are not universal&#8230;</p>
<p>Thanks for taking the time not only to poll your network but to translate and make me think more globally!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Brown</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1047</link>
		<dc:creator>Simon Brown</dc:creator>
		<pubDate>Sat, 08 Dec 2007 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1047</guid>
		<description>Nice work Sue - you&#039;ve encouraged a real collaborative effort - just shows how Twitter can be useful in all sorts of contexts</description>
		<content:encoded><![CDATA[<p>Nice work Sue &#8211; you&#8217;ve encouraged a real collaborative effort &#8211; just shows how Twitter can be useful in all sorts of contexts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Dickinson</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1046</link>
		<dc:creator>Andrew Dickinson</dc:creator>
		<pubDate>Sat, 08 Dec 2007 22:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1046</guid>
		<description>Hi Sue, 

Great work, and good to see we don&#039;t pay the most. Here in &quot;The Hunter&quot; we pay about $1.47AUD per litre (last I remmebr looking anyway).

Annother good comparison according to my late Father is Mars Bars.  He always said you can tell a lot about an economy by lookng at what they pay for a Mars Bar. I suppose it would have some merit, maybe you could look into that as well.

Cheers,

Andrew. (TFT)</description>
		<content:encoded><![CDATA[<p>Hi Sue, </p>
<p>Great work, and good to see we don&#8217;t pay the most. Here in &#8220;The Hunter&#8221; we pay about $1.47AUD per litre (last I remmebr looking anyway).</p>
<p>Annother good comparison according to my late Father is Mars Bars.  He always said you can tell a lot about an economy by lookng at what they pay for a Mars Bar. I suppose it would have some merit, maybe you could look into that as well.</p>
<p>Cheers,</p>
<p>Andrew. (TFT)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Sites News &#187; Blog Archive &#187; Petrol Prices According To Twitter</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1045</link>
		<dc:creator>Social Sites News &#187; Blog Archive &#187; Petrol Prices According To Twitter</dc:creator>
		<pubDate>Sat, 08 Dec 2007 20:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1045</guid>
		<description>[...] Petrol Prices According To TwitterBy dswatersFor those into twitter you will already know about the amazing conversations and sometimes it is just good plain fun to learn more about where other people live. Photo by phxpma. So today when Kristin Hokanson twittered: &#8230;Mobile Technology in TAFE - http://aquaculturepda.edublogs.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Petrol Prices According To TwitterBy dswatersFor those into twitter you will already know about the amazing conversations and sometimes it is just good plain fun to learn more about where other people live. Photo by phxpma. So today when Kristin Hokanson twittered: &#8230;Mobile Technology in TAFE &#8211; <a href="http://aquaculturepda.edublogs.org" rel="nofollow">http://aquaculturepda.edublogs.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel McDonald</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1044</link>
		<dc:creator>Joel McDonald</dc:creator>
		<pubDate>Sat, 08 Dec 2007 20:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1044</guid>
		<description>Our prices are on flux and very a great deal while traveling around. I paid as much as $3.24 a gallon at a station while traveling back from Florida a couple weeks ago.

Around home, prices seem to have fallen from $2.99 to about $2.84 over the last few weeks.</description>
		<content:encoded><![CDATA[<p>Our prices are on flux and very a great deal while traveling around. I paid as much as $3.24 a gallon at a station while traveling back from Florida a couple weeks ago.</p>
<p>Around home, prices seem to have fallen from $2.99 to about $2.84 over the last few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics Topics News &#187; Blog Archive &#187; Petrol Prices According To Twitter</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1043</link>
		<dc:creator>Economics Topics News &#187; Blog Archive &#187; Petrol Prices According To Twitter</dc:creator>
		<pubDate>Sat, 08 Dec 2007 18:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1043</guid>
		<description>[...] Petrol Prices According To TwitterBy dswatersOkay not my normal sort of blog post but, like twitter, blogging doesn&#8217;t always have to be focused just on getting the work done. Also twitter conversations are lost if you don&#8217;t record them. So what are petrol prices like where you &#8230;Mobile Technology in TAFE - http://aquaculturepda.edublogs.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Petrol Prices According To TwitterBy dswatersOkay not my normal sort of blog post but, like twitter, blogging doesn&#8217;t always have to be focused just on getting the work done. Also twitter conversations are lost if you don&#8217;t record them. So what are petrol prices like where you &#8230;Mobile Technology in TAFE &#8211; <a href="http://aquaculturepda.edublogs.org" rel="nofollow">http://aquaculturepda.edublogs.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Buying Tips, New &#38; Used Car Sales, Autos Online &#187; Petrol Prices According To Twitter</title>
		<link>http://suewaters.com/2007/12/08/petrol-prices-according-to-twitter/comment-page-1/#comment-1042</link>
		<dc:creator>Car Buying Tips, New &#38; Used Car Sales, Autos Online &#187; Petrol Prices According To Twitter</dc:creator>
		<pubDate>Sat, 08 Dec 2007 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/12/08/petrol-prices-according-to-twitter/#comment-1042</guid>
		<description>[...] info posted a great article about car buying.Here&#8217;s a quick snippet.So far the UK is the most expensive for petrol but New Zealanders, Canadians and Western Australians are paying considerably more for their petrol than Americans. We also argued that most British don’t travel far by car — I travel 70 km &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] info posted a great article about car buying.Here&#8217;s a quick snippet.So far the UK is the most expensive for petrol but New Zealanders, Canadians and Western Australians are paying considerably more for their petrol than Americans. We also argued that most British don’t travel far by car — I travel 70 km &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
