<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools of the Trade</title>
	<atom:link href="http://suewaters.com/2007/06/05/tools-of-the-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewaters.com/2007/06/05/tools-of-the-trade/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 17:25:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: james lee stanley www.datamusicata.com</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-281</link>
		<dc:creator>james lee stanley www.datamusicata.com</dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-281</guid>
		<description>thought i might as well get the blog up there too.
thanks,
james lee stanley</description>
		<content:encoded><![CDATA[<p>thought i might as well get the blog up there too.<br />
thanks,<br />
james lee stanley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james lee stanley</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-280</link>
		<dc:creator>james lee stanley</dc:creator>
		<pubDate>Mon, 13 Aug 2007 19:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-280</guid>
		<description>darren,
thanks for the video tutorials. i&#039;m just getting started in this blogging world and you&#039;re posts have been really helpful.
all the best,
james lee stanley</description>
		<content:encoded><![CDATA[<p>darren,<br />
thanks for the video tutorials. i&#8217;m just getting started in this blogging world and you&#8217;re posts have been really helpful.<br />
all the best,<br />
james lee stanley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; Blog Archive &#187; What does your blog looks like to your subscribers?</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-218</link>
		<dc:creator>Mobile Technology in TAFE &#187; Blog Archive &#187; What does your blog looks like to your subscribers?</dc:creator>
		<pubDate>Tue, 07 Aug 2007 22:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-218</guid>
		<description>[...] is how I read your blog - through my Google Reader Gadget on my Personalised Google page. Your post needs to look good here not on your [...]</description>
		<content:encoded><![CDATA[<p>[...] is how I read your blog &#8211; through my Google Reader Gadget on my Personalised Google page. Your post needs to look good here not on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; Blog Archive &#187; Blogging Challenge - Day 4: Interlinking posts</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-196</link>
		<dc:creator>Mobile Technology in TAFE &#187; Blog Archive &#187; Blogging Challenge - Day 4: Interlinking posts</dc:creator>
		<pubDate>Sun, 05 Aug 2007 12:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-196</guid>
		<description>[...] Tools of the Trade [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools of the Trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy O'Connell</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-124</link>
		<dc:creator>Judy O'Connell</dc:creator>
		<pubDate>Mon, 02 Jul 2007 07:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-124</guid>
		<description>Wonderfully presented choices!  Thanks for sharing your ideas Sue.I think you have captured my favourite list!!</description>
		<content:encoded><![CDATA[<p>Wonderfully presented choices!  Thanks for sharing your ideas Sue.I think you have captured my favourite list!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; Fickleness of Consumers and its implications</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-55</link>
		<dc:creator>Mobile Technology in TAFE &#187; Fickleness of Consumers and its implications</dc:creator>
		<pubDate>Fri, 08 Jun 2007 01:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-55</guid>
		<description>[...] your Web 2.0 tool without reading instructional manuals you have passed this test.&#160; Actually ToonDudes comment on my Tools of the Trade post was very timely because I had planned to use&#160;ToonDoo as a Web 2.0 tool that absolutely [...]</description>
		<content:encoded><![CDATA[<p>[...] your Web 2.0 tool without reading instructional manuals you have passed this test.&nbsp; Actually ToonDudes comment on my Tools of the Trade post was very timely because I had planned to use&nbsp;ToonDoo as a Web 2.0 tool that absolutely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; Tips of the Trade</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-54</link>
		<dc:creator>Mobile Technology in TAFE &#187; Tips of the Trade</dc:creator>
		<pubDate>Wed, 06 Jun 2007 13:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-54</guid>
		<description>[...] Tools of the Trade post has been fairly popular so I thought I would follow it up with a Tips of the Trade [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools of the Trade post has been fairly popular so I thought I would follow it up with a Tips of the Trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-53</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 06 Jun 2007 10:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-53</guid>
		<description>This is invaluable info for my LearnScope team and a great way for them to discover some stuff independantly - your a gem Sue - Thanks!</description>
		<content:encoded><![CDATA[<p>This is invaluable info for my LearnScope team and a great way for them to discover some stuff independantly &#8211; your a gem Sue &#8211; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Davis</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-51</link>
		<dc:creator>Vicki Davis</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-51</guid>
		<description>This is a great post!  Not sure how you could cut this one in half.  Perhaps you&#039;re not as verbose as me!  Look how long my posts are and think -- most of them started off twice as long!  Ha ha!</description>
		<content:encoded><![CDATA[<p>This is a great post!  Not sure how you could cut this one in half.  Perhaps you&#8217;re not as verbose as me!  Look how long my posts are and think &#8212; most of them started off twice as long!  Ha ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frances</title>
		<link>http://suewaters.com/2007/06/05/tools-of-the-trade/comment-page-1/#comment-50</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Tue, 05 Jun 2007 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/06/05/tools-of-the-trade/#comment-50</guid>
		<description>I am afraid that I also fail the same rule
Write then cut in half 
Great list of resources you have supplied
Thanks</description>
		<content:encoded><![CDATA[<p>I am afraid that I also fail the same rule<br />
Write then cut in half<br />
Great list of resources you have supplied<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
