<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Personalized Home Page</title>
	<atom:link href="http://suewaters.com/2007/04/19/google-personalized-home-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://suewaters.com/2007/04/19/google-personalized-home-page/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 17:25:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Technolust Bytes &#187; Blog Archive &#187; iGoogle + Google Analytics = life is easier and less tabs open</title>
		<link>http://suewaters.com/2007/04/19/google-personalized-home-page/comment-page-1/#comment-369</link>
		<dc:creator>Technolust Bytes &#187; Blog Archive &#187; iGoogle + Google Analytics = life is easier and less tabs open</dc:creator>
		<pubDate>Thu, 23 Aug 2007 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/04/19/google-personalized-home-page/#comment-369</guid>
		<description>[...] the last few months, a lot has been written about the joys of using both iGoogle and Google Analytics by various bloggers.&#160; Not sure if anyone has already written about it, [...]</description>
		<content:encoded><![CDATA[<p>[...] the last few months, a lot has been written about the joys of using both iGoogle and Google Analytics by various bloggers.&nbsp; Not sure if anyone has already written about it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Technology in TAFE &#187; i + Google = iGoogle = I&#8217;m not happy!</title>
		<link>http://suewaters.com/2007/04/19/google-personalized-home-page/comment-page-1/#comment-21</link>
		<dc:creator>Mobile Technology in TAFE &#187; i + Google = iGoogle = I&#8217;m not happy!</dc:creator>
		<pubDate>Tue, 01 May 2007 23:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/04/19/google-personalized-home-page/#comment-21</guid>
		<description>[...] So are you seeing iGoogle? Well, you won&#8217;t be seeing it if you have not personalised your Google homepage! And if you have not personalised your homepage you are definitely missing out of lots of great benefits. Having a personalized homepage is a great way to place all of the information important to you on the Internet in one place - for example on my personalised Google homepage I have my deli.cio.us feed, my google reader feed, my gmail feed, News feed, world clock and more! And have also added a theme - which changes with the time of day. [...]</description>
		<content:encoded><![CDATA[<p>[...] So are you seeing iGoogle? Well, you won&#8217;t be seeing it if you have not personalised your Google homepage! And if you have not personalised your homepage you are definitely missing out of lots of great benefits. Having a personalized homepage is a great way to place all of the information important to you on the Internet in one place &#8211; for example on my personalised Google homepage I have my deli.cio.us feed, my google reader feed, my gmail feed, News feed, world clock and more! And have also added a theme &#8211; which changes with the time of day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourpda</title>
		<link>http://suewaters.com/2007/04/19/google-personalized-home-page/comment-page-1/#comment-8</link>
		<dc:creator>yourpda</dc:creator>
		<pubDate>Tue, 24 Apr 2007 11:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://aquaculturepda.edublogs.org/2007/04/19/google-personalized-home-page/#comment-8</guid>
		<description>Having you show me how to create my own personalized Home Page has been great.
It certainly makes life easy especially being able to access it from any computer.
Great article :-)</description>
		<content:encoded><![CDATA[<p>Having you show me how to create my own personalized Home Page has been great.<br />
It certainly makes life easy especially being able to access it from any computer.<br />
Great article <img src='http://suewaters.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
